There is no Northeast Ohio sidewalk rule. There are thirty of them, they disagree with each other by a full day, one city wants it done before 11 a.m. and two feet wide, another specifies 24 inches, and at least one city appears to require nothing at all. The one most people are confident about — Cleveland’s — is widely reported wrong.
These six set an hour of the day rather than a countdown, which is stricter than it sounds: a 9 a.m. rule is a daily obligation, and a route that arrives mid-morning misses it every time.
| City | Section | Deadline | Consequence |
|---|---|---|---|
| Cleveland | § 507.13 | Before 9:00 a.m. each day | City may clear and bill; unpaid charge certified to the County Auditor and acts as a lien |
| South Euclid | § 521.04(d) | Before 11:00 a.m. each day, at least two feet wide | Director of Public Safety may clear it; expense becomes a lien. Ashes or sand where removal is impossible |
| Shaker Heights | Ordinance 743.01 | By 9 a.m. the day after a snowfall — including corner curb ramps | City plows sidewalks itself as a courtesy at six inches or more, after streets are safe |
| Maple Heights | § 660.05 | Not more than once a day, and not before 9:00 a.m. | Misdemeanor of the third degree; each day a separate offense |
| Garfield Heights | § 521.06 | Not more than once a day, and not before 9:00 a.m. | M4 — and § 521.06(c) makes the abutting owner liable in tort for injuries |
| Fairview Park | § 543.01 | Not more than once a day, and not before 9:00 a.m. | Minor misdemeanor |
Twelve or twenty-four hours from when the storm stops. Note how many specify a width as well, which is the part almost everyone misses — a single shovel pass is roughly eighteen inches.
| City | Section | Deadline | Consequence |
|---|---|---|---|
| Hudson | § 660.05 | 12 hours after any storm | Minor misdemeanor. Does not apply to a walk abutting the rear of a parcel |
| Olmsted Falls | § 660.05 | 12 hours after any storm | Minor misdemeanor |
| Kirtland | § 660.05 | 12 hours after any storm | Minor misdemeanor |
| Middlefield | § 521.06 | 12 hours after the storm abates | Minor misdemeanor |
| Parma Heights | § 660.05 | 12 hours after the storm abates | M4. Commercial and 3+ unit owners must also clear parking lots and access ways |
| Brook Park | § 521.06 | 12 hours after any storm | Minor misdemeanor. Covers curbs and gutters as well as the walk |
| Mayfield Heights | § 559.05(a) | 12 hours after the storm abates — but only for property not zoned residentially | Minor misdemeanor |
| Westlake | § 1381.13 | 24 hours after the storm abates, minimum 18 inches wide | City may clear and bill: $25 per 50 ft residential, $50 commercial, plus labor; unpaid 30 days → tax lien |
| Lakewood | § 521.06 | 24 hours after a snowfall | Enforced alongside the 4-inch parking ban under § 351.18 |
| Twinsburg | § 521.06(a) | 24 hours after the storm ceases | Minor misdemeanor |
| Bay Village | § 543.11 | 24 hours after the storm abates, to a width of 24 inches | Minor misdemeanor; $5 waiver within 72 hours, $10 after |
| Willoughby | § 521.06 | Promptly each day | Minor misdemeanor. The city’s own page says “24 hours”; the ordinance governs |
The duty is real and enforceable; the ordinance simply never says when. In practice that means a complaint-driven standard, and the penalty classification is the thing that varies — from a $100 fine in Aurora to a first-degree misdemeanor as codified in Moreland Hills.
| City | Section | Penalty and notes |
|---|---|---|
| Cleveland Heights | § 521.04 | Minor misdemeanor. No fine amount is published — a clear-and-bill program floated in 2014 was never shown to be adopted |
| Mentor | § 521.06 | Minor misdemeanor. Owners clear sidewalks and driveway aprons |
| Solon | § 660.05 | No snow deadline; the 72-hour clock in that section covers earth, stone, sand and gravel |
| Highland Heights | § 521.06(a) | Minor misdemeanor |
| Pepper Pike | § 660.05(a) | Misdemeanor of the fourth degree — harsher than the local norm |
| Moreland Hills | § 521.06(a) | Misdemeanor of the first degree as codified — far out of line with its neighbors, and worth confirming with the village |
| Aurora | § 660.05 | Fine not exceeding $100, rather than a misdemeanor classification |
| Berea | § 921.06 | Minor misdemeanor |
| Avon Lake | § 660.05 | Minor misdemeanor, and a separate offense each day the violation continues |
| Sheffield Village | § 521.06 | Minor misdemeanor |
| Sheffield Lake | § 521.06 | Minor misdemeanor; city may do the work after Council notice and recover it as a lien on the tax duplicate |
| Chagrin Falls | code section 9200 | “Within a reasonable time.” Curb ramps, crosswalks and bus stops kept passable. No fine amount published |
Three more could not be read rather than found absent: Middleburg Heights, Burton Village and South Russell all index a plausible section whose text would not open. This site asserts nothing either way for those three.
Several Northeast Ohio outlets report Cleveland’s rule as a 24-hour window. The ordinance does not say that. Codified Ordinance § 507.13 requires the sidewalk cleared before 9:00 a.m. each day — a daily deadline, not a clock that starts when the snow stops. Where full removal is genuinely impossible, the ordinance requires covering it with ashes, sand or similar.
Willoughby has the same problem in miniature: its city page says “within 24 hours” and its ordinance says promptly each day. Where a city’s plain-language page and its codified ordinance disagree, this site publishes the ordinance and says so.
Underneath all of it is Ohio Revised Code 723.011, which lets a municipality require owners and occupants to keep sidewalks, curbs and gutters free from snow. It does not create the duty itself — the local ordinance does — which is exactly why the answer changes at every city line.
Sidewalk work is separate from the driveway and priced separately. How many feet, whether it is a corner, and which city — those three answers set it.
Call (216) 677-6862 Get a Season Price